Roadmap: Difference between revisions
Appearance
Lee Miller (talk | contribs) Created page with "== Mobile Apps Roadmap (Android & iOS) == === Objectives === Deliver first-class mobile apps that enable fast job updates, proof-of-delivery (POD) capture, and secure customer self-service. The aim is to eventually have 2 apps for each OS, one for you and one for your customer. * '''Driver app''' - GPS location, upload PODs through camera / image save. * '''Customer app''' - View driver location, download POD images, book services. == Timeline & Milestones * '''Oct..." |
Lee Miller (talk | contribs) |
||
| Line 7: | Line 7: | ||
* '''Driver app''' - GPS location, upload PODs through camera / image save. | * '''Driver app''' - GPS location, upload PODs through camera / image save. | ||
* '''Customer app''' - View driver location, download POD images, book services. | * '''Customer app''' - View driver location, download POD images, book services. | ||
=== | |||
Timeline & Milestones === | |||
* '''Oct–Nov 2025''': Android app creation and testing. | * '''Oct–Nov 2025''': Android app creation and testing. | ||
* '''Jan - Mar 2026''': IOS app creation and testing. | * '''Jan - Mar 2026''': IOS app creation and testing. | ||
* Aiming for a release date of June 2026. | * Aiming for a release date of June 2026. | ||
Revision as of 16:26, 7 October 2025
Mobile Apps Roadmap (Android & iOS)
Objectives
Deliver first-class mobile apps that enable fast job updates, proof-of-delivery (POD) capture, and secure customer self-service. The aim is to eventually have 2 apps for each OS, one for you and one for your customer.
- Driver app - GPS location, upload PODs through camera / image save.
- Customer app - View driver location, download POD images, book services.
=
Timeline & Milestones ===
- Oct–Nov 2025: Android app creation and testing.
- Jan - Mar 2026: IOS app creation and testing.
- Aiming for a release date of June 2026.