Logistack Mobile: Difference between revisions
Appearance
Lee Miller (talk | contribs) Created page with "== Overview == The app will allow access to Admins, Drivers and Customers. * '''Admins''' - jobs uploaded to the app from Logistack database, all data viewable, i.e. driver location (tracking), job status, PODs and notes. * '''Drivers''' - Upload PODs and add notes. * '''Customers''' - most data viewable, i.e. driver location (tracking), job status and PODs, but not notes. == App Status == Project started 11/10/2025, expected completion early 2026. == Release Note =..." |
Lee Miller (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
The app | The app, isn't a mobile app in the strictest sense, rather it's a web app, using the same database as desktop Logistack, with a stripped back theme. | ||
View the [https://pro.logistack.co.uk/mobile/mobile_jobs.php mobile app] | |||
The app allows access to Admins, Superusers, Drivers and Customers. | |||
* '''Admins''' - jobs uploaded to the app from Logistack database, all data viewable, i.e. driver location (tracking), job status, PODs and notes. | * '''Admins''' - jobs uploaded to the app from Logistack database, all data viewable, i.e. driver location (tracking), job status, PODs and notes. | ||
Revision as of 23:33, 11 October 2025
Overview
The app, isn't a mobile app in the strictest sense, rather it's a web app, using the same database as desktop Logistack, with a stripped back theme.
View the mobile app
The app allows access to Admins, Superusers, Drivers and Customers.
- Admins - jobs uploaded to the app from Logistack database, all data viewable, i.e. driver location (tracking), job status, PODs and notes.
- Drivers - Upload PODs and add notes.
- Customers - most data viewable, i.e. driver location (tracking), job status and PODs, but not notes.
App Status
Project started 11/10/2025, expected completion early 2026.
Release Note
Alpha - Installed dependencies locally, coding started, app created and viewable with scannable QR code.