Roadmap: Difference between revisions
Appearance
Lee Miller (talk | contribs) No edit summary |
Lee Miller (talk | contribs) No edit summary |
||
| (18 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Mobile Apps Roadmap (Android & iOS) = | |||
=== Objectives === | === Objectives === | ||
| Line 14: | Line 14: | ||
* Aiming for a release date of June 2026. | * Aiming for a release date of June 2026. | ||
== Suggestions | = Quote Calculator Module = | ||
== Additional Features == | |||
Add a tick box for additional services required, e.g. driver's mate, packing, larger vehicle. | |||
=== Timeline & Milestones === | |||
TBA | |||
= Suggestions = | |||
If you'd like to make suggestions on what we should add or modify, create an issue at the [https://github.com/venture-logistics/logistack/issues support community]. | If you'd like to make suggestions on what we should add or modify, create an issue at the [https://github.com/venture-logistics/logistack/issues support community]. | ||
= Completed = | |||
See the list of [[Updates Completed]]. | |||
Latest revision as of 03:58, 15 October 2025
Mobile Apps Roadmap (Android & iOS)
Objectives
Deliver first-class mobile apps that enable fast job updates, proof-of-delivery (POD) capture, and secure customer self-service. The aim is to eventually have 2 apps for each OS, one for you and one for your customer.
- Driver app - GPS location, upload PODs through camera / image save.
- Customer app - View driver location, download POD images, book services.
Timeline & Milestones
- Oct–Nov 2025: Android app creation and testing.
- Jan - Mar 2026: IOS app creation and testing.
- Aiming for a release date of June 2026.
Quote Calculator Module
Additional Features
Add a tick box for additional services required, e.g. driver's mate, packing, larger vehicle.
Timeline & Milestones
TBA
Suggestions
If you'd like to make suggestions on what we should add or modify, create an issue at the support community.
Completed
See the list of Updates Completed.